Product details
| Gross weight | 1.03 kg |
| Net weight | 0.9 kg |
| EAN | 5702423121342 |
| Ambient temperature range [°C] [Max] | 70 °C |
| Ambient temperature range [°C] [Min] | -50 °C |
| Ambient temperature range [°F] [Max] | 158 °F |
| Ambient temperature range [°F] [Min] | -58 °F |
| Approval | BV CCC CE DNV EAC GL KR LR LVD NKK PZH RINA RMRS RoHS RoHS China TYSK CMIM LLC CDC EURO-TYSK |
| Contact function | SPDT |
| Contact rating | AC15=3 A, 400 V AC1=10 A, 400 V DC13=12 W, 220 V AC3=4 A, 400 V LR=28 A, 400 V |
| Differential [bar] [Max] | 4 bar |
| Differential [bar] [Min] | 1 bar |
| Differential [psi] [Max] | 58 psi |
| Differential [psi] [Min] | 14.5 psi |
| Electrical conn. Male/Female | Female |
| Electrical connection | Screwed cable entry |
| Electrical connection size | 2xPg 13.5 |
| Electrical connection standard | DIN 40430 |
| Electrical spec. standard | EN 60947-4/-5 |
| EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 10A |
| EN 60947 wiring properties | Flex, ferrules: 0.2-1.5 mm2 Flex, no ferrules: 0.2-2.5 mm2 Solid/stranded: 0.2-2.5 mm2 |
| Enclosure rating IP | IP66 |
| Equipment | |
| Max. test pressure [bar] Pe | 47 bar |
| Max. test pressure [psig] | 682 psig |
| Max. Working Pressure [bar] | 42 bar |
| Max. Working Pressure [psig] | 610 psig |
| Packing format | Multi pack |
| Pressure connection size | 3/8 |
| Pressure connection standard | ISO 228-1 |
| Pressure connection type | G |
| Pressure Male/Female | Male |
| Pressure sensing element | Bellows |
| Product accessories | Switches accessories |
| Product description | Pressure Switch |
| Product family name | RT |
| Product group | Switches and thermostats |
| Product name | Pressure switch |
| Quantity per packing format | 15 pc |
| Refrigerants | R11 R113 R12 R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R507C |
| Regulation range [bar] Pe [Max] | 30 bar |
| Regulation range [bar] Pe [Min] | 10 bar |
| Regulation range [psig] Pe [Max] | 435.1 psig |
| Regulation range [psig] Pe [Min] | 145 psig |
| Reset function | Auto |
| Serviceable | Contact systems |
| Type | RT117 |
| UL approved refrigerants | R11 R113 R12 R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R507C |





