Characteristics of Head 1 | |
Standards/Regulations | M12 Connector |
Coding | A – Standard |
Gender | Female |
Number of Positions | 08 |
Contact Surface Material | Brass (Gold Plated) |
Housing Material | TPU (Plastic) |
Knurls Material | Brass, Nickel Plated |
Contact Connection Method | N.A |
Degree of Protection | IP67 |
Fixing Torque | 0.4 Nm (M12 Connector) |
Cable Specifications | |
Length of Cable | 2.0 m |
Outer SheathType | FR-PU |
Outer Sheath Color | Black |
Shielding | Braided Shielding |
Material Conductor Insulation | PP |
Conductor Cross Section (in sqmm) | 8 x 0.25 |
Number of Leads | 8 Leads |
Twisted Pair | No |
AWG Signal Line | AWG 24 |
External Cable Diameter | 6 mm ± 0.15mm |
Smallest Bending Radius – Fixed Installation | 30 mm |
Smallest Bending Radius – Movable Installation | 60 mm |
UL Style | UL 20549 |
Insulation resistance * (per km) | ≥ 10 MΩ*km |
Conductor Resistance * (per km) | ≤ 93.25 Ω/km |
Certificates | UL Listed/ CE / RoHS |
Characteristics of Head 2 | |
Standards/Regulations | Cable Cut |
General Data | |
Ordering Code | 10048592 – POS-CBL-M12S-F08A-020DB-084N-000 |
Weight | 130 g |
Operating Temperature | -25°C (-13°F) to 80°C (176°F) |
Pin Assignment
Contact Assignment